Product Name | Model Number | Description | Product Type | Cancellation Date | Replacement Model Number(If applicable) | Last Order Date | Last Ship Date | End of Support | ITC Notice |
EP350 MX | LAH03QDC8AB7AN | EP350 MX 403-447M 4W 12.5/25K 16CH NK
| Subscriber | 4/22/2022 | EP350 MX 435-480M 4W 12.5/25K 16CH NKP. | 4/22/2022 | 5/30/2022 | 2027 | Download |
DDX1000A | MULT RX 380-512 MHZ, 16W QUAD PHOENIX | MULT RX 380-512 MHZ, 16W QUAD PHOENIX | Infrastructure | 3/31/2015 | N/A | 3/31/2015 | 3/1/2015 | 2022 | |
PSC9600 Site Controller | T6782A / PSC 9600 AC POWER, PSC 9600 DC POWER
| T6782A / PSC 9600 AC POWER, PSC 9600 DC POWER
| Infrastructure | 9/30/2014 | Currently, there is no replacement product
identified. | 9/30/2014 | 12/31/2014 | 2021 | Download |
APXTM 6500Li MOBILE 700/800 MHz | M25URS9PW1AN | APX 6500 Single-Band P25 Mobile Radio | Subscriber | 05/31/2020 | APXTM 6500 MOBILE 700/800 MHz ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 6500 MOBILE 700/800 MHz | M25URS9PW1AN | APX 6500 Single-Band P25 Mobile Radio | Subscriber | 05/31/2020 | APXTM 6500 MOBILE 700/800 MHz ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 4500 MOBILE 700/800 MHz | M22URS9PW1AN | APX 4500 Single-Band P25 Mobile Radio | | 05/31/2020 | APXTM 4500 MOBILE 700/800 MHz ENHANCED | 05/31/2020 | 7/31/2020 | 2020 | |
APXTM 2500 MOBILE 700/800 MHz | M24URS9PW1AN | APXTM 2500 MOBILE 700/800 MHz ENHANCED | Subscriber | 05/31/2020 | APXTM 2500 MOBILE 700/800 MHz ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 1500 MOBILE 700/800 MHz | M36URS9PW1AN | APX 1500 Single-Band P25 Mobile Radio | Subscriber | 05/31/2020 | APXTM 1500 MOBILE 700/800 MHz ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 6500 VHF MOBILE | M25KSS9PW1AN | APX 6500 Single-Band P25 Mobile Radio | Subscriber | 05/31/2020 | APXTM 6500 VHF ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 4500 VHF MOBILE | M22KSS9PW1AN | APX 4500 Single-Band P25 Mobile Radio | Subscriber | 05/31/2020 | APXTM 4500 VHF ENHANCED | 05/31/2020 | 7/31/2020 | 2025 | |
APXTM 2500 VHF MOBILE | M24KSS9PW1AN | APX™ 2500 PROJECT 25 MOBILE RADIO | Infrastructure | 05/31/2020 | APXTM 2500 VHF ENHANCED | 05/31/2020 | 7/31/2020 | 2027 | |
APXTM 1500 VHF MOBILE | M36KSS9PW1AN | Motorola APX™ 1500 P25 Mobile Radio | Infrastructure | 05/31/2020 | APXTM 1500 VHF ENHANCED | 05/31/2020 | 7/31/2020 | 2027 | |
APXTM 6500 UHF R1 MOBILE | M25QSS9PW1AN | APX 6500 Single-Band P25 Mobile Radio | Infrastructure | 05/31/2020 | APXTM 6500 UHF R1 ENHANCED | 05/31/2020 | 7/31/2020 | 2027 | |
APXTM 4500 UHF R1 MOBILE | M22QSS9PW1AN | APX 4500 Single-Band P25 Mobile Radio | Subscriber | 5/31/2020 | APXTM 4500 UHF R1 ENHANCED | 5/31/2020 | 07/31/2020 | 2025 | |
APXTM 2500 UHF R1 MOBILE | M24QSS9PW1AN | M24QSS9PW1AN | Subscriber | 5/31/2020 | APXTM 2500 UHF R1 ENHANCED | 5/31/2020 | 7/31/2020 | 2025 | |
APXTM 1500 UHF R1 MOBILE | M36QSS9PW1AN | M36QSS9PW1AN | Infrastructure | 5/31/2020 | APXTM 1500 UHF R1 ENHANCED | 5/31/2020 | 7/31/2020 | 2027 | |
O5 CH | H1904 | H1904 | Subscriber | 5/31/2020 | E5 CH | 5/31/2020 | 09/30/2020 | 2025 | |
O5 CONTROL HEAD | G442 | G442 | Subscriber | 5/31/2020 | E5 CONTROL HEAD | 7/31/2020 | 9/30/2020 | 2025 | Download |
VL50 | P24VPC03D2BA | VL50 8 CH UHF (464.5-467.9 MHz) portable | Subscriber | 12/31/2021 | CLS series portable | 12/31/2021 | 12/31/2021 | 2026 | Download |
EVX-261 | AC137N501-MOT-NA,
AC137U502-MOT-NA,
AC137U501-MOT-NA | EVX-261 136-174 MHz Portable, EVX-261 403-470 MHz Portable, EVX-261 450-512 MHz Portable | Subscriber | 10/30/2025 | AAH87JDC9JA2AN - CP100d 136-174 MHz Portable, AAH87YDC9JA2AN - CP100d 403-480 MHz Portable, AAH87YDC9JA2AN - CP100d 403-480 MHz Portable | 10/30/2020 | 12/15/2020 | 2025 | Download |